<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Best Quality PLR</title>
	<atom:link href="http://bestqualityplr.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestqualityplr.com</link>
	<description>The Internet&#039;s Best Quality PLR Products</description>
	<lastBuildDate>Fri, 24 May 2013 00:40:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Customizing PLR To Build A Video Training Program by jpopovic</title>
		<link>http://bestqualityplr.com/blog/bqp-members-resources/customizing-plr-to-build-a-video-training-program/#comment-16918</link>
		<dc:creator>jpopovic</dc:creator>
		<pubDate>Fri, 24 May 2013 00:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=3447#comment-16918</guid>
		<description><![CDATA[Hey Steve

Awesome so glad to hear it! Feel free to post any work you create using our PLR here or on other posts and we&#039;ll be happy to give you some feedback! Always great to see what people can do with our PLR!

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hey Steve</p>
<p>Awesome so glad to hear it! Feel free to post any work you create using our PLR here or on other posts and we&#8217;ll be happy to give you some feedback! Always great to see what people can do with our PLR!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing PLR To Build A Video Training Program by Steve Cotterell</title>
		<link>http://bestqualityplr.com/blog/bqp-members-resources/customizing-plr-to-build-a-video-training-program/#comment-16913</link>
		<dc:creator>Steve Cotterell</dc:creator>
		<pubDate>Thu, 23 May 2013 22:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=3447#comment-16913</guid>
		<description><![CDATA[Hi Justin , 

I love the ideas and information in this training , I am trying to re work some of your great plr myself and this is great advice! Keep it coming!

Best Wishes

Steve Cotterell]]></description>
		<content:encoded><![CDATA[<p>Hi Justin , </p>
<p>I love the ideas and information in this training , I am trying to re work some of your great plr myself and this is great advice! Keep it coming!</p>
<p>Best Wishes</p>
<p>Steve Cotterell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing PLR To Build A Video Training Program by jpopovic</title>
		<link>http://bestqualityplr.com/blog/bqp-members-resources/customizing-plr-to-build-a-video-training-program/#comment-16885</link>
		<dc:creator>jpopovic</dc:creator>
		<pubDate>Thu, 23 May 2013 15:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=3447#comment-16885</guid>
		<description><![CDATA[Haha... for those of you not aware of the inside joke... Debbie has watched some of my award winning funny videos and has made a request I integrate a piano in my next one. I have been reluctant but her persistence is starting to get the better of me :D]]></description>
		<content:encoded><![CDATA[<p>Haha&#8230; for those of you not aware of the inside joke&#8230; Debbie has watched some of my award winning funny videos and has made a request I integrate a piano in my next one. I have been reluctant but her persistence is starting to get the better of me <img src='http://bestqualityplr.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing PLR To Build A Video Training Program by Debbie Benstein</title>
		<link>http://bestqualityplr.com/blog/bqp-members-resources/customizing-plr-to-build-a-video-training-program/#comment-16882</link>
		<dc:creator>Debbie Benstein</dc:creator>
		<pubDate>Thu, 23 May 2013 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=3447#comment-16882</guid>
		<description><![CDATA[Your approach makes perfect sense Justin. I&#039;ve always had a problem with passing off PLR material as if it&#039;s my own... it feels less than honest somehow. 

But I have no issue whatsoever with adding value and revealing that it&#039;s not my own work but rather an extra element from another expert.

I&#039;d take the same approach no matter what niche I was in. For instance, in the piano-playing niche you might demonstrate the basic techniques on video yourself, and then add written instructions from someone else.

Debbie]]></description>
		<content:encoded><![CDATA[<p>Your approach makes perfect sense Justin. I&#8217;ve always had a problem with passing off PLR material as if it&#8217;s my own&#8230; it feels less than honest somehow. </p>
<p>But I have no issue whatsoever with adding value and revealing that it&#8217;s not my own work but rather an extra element from another expert.</p>
<p>I&#8217;d take the same approach no matter what niche I was in. For instance, in the piano-playing niche you might demonstrate the basic techniques on video yourself, and then add written instructions from someone else.</p>
<p>Debbie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugged In: Offline Networking PLR by PeterSharp</title>
		<link>http://bestqualityplr.com/blog/offline-marketing/plugged-in-offline-networking-plr/#comment-16262</link>
		<dc:creator>PeterSharp</dc:creator>
		<pubDate>Wed, 15 May 2013 16:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=3409#comment-16262</guid>
		<description><![CDATA[Hey Justin, thanks for this PLR.  I&#039;ve tweaked the &#039;Website&#039; report and added my affiliate links along with a few other changes.  Very useful.  Now to get to the other 2 bits.
Pete]]></description>
		<content:encoded><![CDATA[<p>Hey Justin, thanks for this PLR.  I&#8217;ve tweaked the &#8216;Website&#8217; report and added my affiliate links along with a few other changes.  Very useful.  Now to get to the other 2 bits.<br />
Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self Help StartUp Kit: Self Help PLR by JustineCornelius</title>
		<link>http://bestqualityplr.com/blog/personal-development/self-help-startup-kit-self-help-plr/#comment-16088</link>
		<dc:creator>JustineCornelius</dc:creator>
		<pubDate>Mon, 13 May 2013 03:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=2562#comment-16088</guid>
		<description><![CDATA[Hi Justin, a useful overview thanks.

regards
Justine]]></description>
		<content:encoded><![CDATA[<p>Hi Justin, a useful overview thanks.</p>
<p>regards<br />
Justine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use PLR To Create Unique Content by jpopovic</title>
		<link>http://bestqualityplr.com/blog/bqp-members-resources/how-to-use-plr-to-create-unique-content/#comment-15934</link>
		<dc:creator>jpopovic</dc:creator>
		<pubDate>Fri, 10 May 2013 15:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=3311#comment-15934</guid>
		<description><![CDATA[Glad you liked it Justine! Thanks for checking it out :)]]></description>
		<content:encoded><![CDATA[<p>Glad you liked it Justine! Thanks for checking it out <img src='http://bestqualityplr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use PLR To Create Unique Content by Justine Antoinette</title>
		<link>http://bestqualityplr.com/blog/bqp-members-resources/how-to-use-plr-to-create-unique-content/#comment-15898</link>
		<dc:creator>Justine Antoinette</dc:creator>
		<pubDate>Fri, 10 May 2013 04:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=3311#comment-15898</guid>
		<description><![CDATA[Nice Justin, it&#039;s always just good to see some of those ideas in action, in short snippets like this one.]]></description>
		<content:encoded><![CDATA[<p>Nice Justin, it&#8217;s always just good to see some of those ideas in action, in short snippets like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use PLR To Create Unique Content by jpopovic</title>
		<link>http://bestqualityplr.com/blog/bqp-members-resources/how-to-use-plr-to-create-unique-content/#comment-15870</link>
		<dc:creator>jpopovic</dc:creator>
		<pubDate>Thu, 09 May 2013 13:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=3311#comment-15870</guid>
		<description><![CDATA[Hey Andrea

Oh I think the one you are talking about is Fireworks which is an Adobe produce. But I think you can use any image editor you wish it should allow you to grab the text. For example I think pixlr is free and would accomplish the same thing!

Let me know if you need any more help with it!
thanks
Justin]]></description>
		<content:encoded><![CDATA[<p>Hey Andrea</p>
<p>Oh I think the one you are talking about is Fireworks which is an Adobe produce. But I think you can use any image editor you wish it should allow you to grab the text. For example I think pixlr is free and would accomplish the same thing!</p>
<p>Let me know if you need any more help with it!<br />
thanks<br />
Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use PLR To Create Unique Content by Andrea Callahan</title>
		<link>http://bestqualityplr.com/blog/bqp-members-resources/how-to-use-plr-to-create-unique-content/#comment-15869</link>
		<dc:creator>Andrea Callahan</dc:creator>
		<pubDate>Thu, 09 May 2013 13:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://bestqualityplr.com/?p=3311#comment-15869</guid>
		<description><![CDATA[I love it Justin! Thank you! My brain is on overload thinking about all the cool ways I can use the many, many posters and info graphics sitting on my hard-drive. I am also on a Mac so I would like to use that text grabber. I have played this video 12 times trying to hear the name of the tool! Would you please tell me so I can get back to work! LOL

Thanks Justin, I really appreciate you!]]></description>
		<content:encoded><![CDATA[<p>I love it Justin! Thank you! My brain is on overload thinking about all the cool ways I can use the many, many posters and info graphics sitting on my hard-drive. I am also on a Mac so I would like to use that text grabber. I have played this video 12 times trying to hear the name of the tool! Would you please tell me so I can get back to work! LOL</p>
<p>Thanks Justin, I really appreciate you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
